| Broker | Analyst | Target price (R$) | Rating |
|---|---|---|---|
| Bradesco | Marcelo Mizrahi | 39.00 | Hold |
| BTG Pactual | Eduardo Rosman | 41.00 | Hold |
| Citi | Gustavo Schroden | 32.00 | Hold |
| Genial Investimentos | Eduardo Nishio | 47.00 | Buy |
| Goldman Sachs | Tiago Binsfeld | 38.00 | Buy |
| HSBC | Carlos Gomez-Lopez | 46.00 | Buy |
| Itaú BBA | Pedro Leduc | 37.00 | Hold |
| JP Morgan | Guilherme Grespan | 40.00 | Hold |
| Merrill Lynch | Mario Pierry | 40.00 | Hold |
| Morgan Stanley | Jorge Echevarria | 35.00 | Hold |
| Safra | Daniel Vaz | 47.00 | Buy |
| Santander | Henrique Navarro | 42.00 | Hold |
| UBS | Kaio Prato | 36.00 | Hold |
Accessibility