Analyst Coverage
Investor Relations
Investor Services
Analyst Coverage
Broker | Analyst | Target price (R$) | Rating |
|---|---|---|---|
Bradesco | Marcelo Mizrahi | 40.00 | Hold |
BTG Pactual | Eduardo Rosman | 37.00 | Hold |
Citi | Gustavo Schroden | 36.00 | Hold |
Genial Investimentos | Eduardo Nishio | 36.80 | Hold |
Goldman Sachs | Tiago Binsfeld | 40.00 | Hold |
HSBC | Carlos Gomez-Lopez | 46.00 | Buy |
Itaú BBA | Pedro Leduc | 32.00 | Sell |
JP Morgan | Guilherme Grespan | 35.00 | Sell |
Merrill Lynch | Mario Pierry | 40.00 | Sell |
Morgan Stanley | Jorge Echevarria | 31.00 | Sell |
Safra | Daniel Vaz | 39.00 | Sell |
Santander | Henrique Navarro | 37.00 | Hold |
UBS | Kaio Prato | 35.00 | Hold |
